Aeroporti europei in crisi Prolonged crisis facing European airports |
|
---|---|
(Da un comunicato stampa ACI Europe, Brussels (Belgio) - 25 gennaio 2002)
|
(From an ACI Europe press release, Brussels (Belgium) - January 25, 2002)
|
Category 1: airports welcoming more than 2 million passengers per month (traffic variation 2001 versus 2000) | ||||
AIRPORT | DEC | NOV | OCT | SEPT |
London LHR | -6,80 | -13,50 | -20,10 | -13,00 |
Paris CDG | -8,90 | -12,80 | -15,07 | -8,98 |
Frankfurt | -7,90 | -10,90 | -13,90 | -7,20 |
Amsterdam | -4,60 | -9,05 | -12,14 | -5,19 |
Madrid | -4,80 | -5,40 | -7,59 | 2,06 |
Weighted average* (traffic variation 2001 versus 2000) | ||||
DEC | NOV | OCT | SEPT | |
-6,78 | -10,82 | -14,16 | -5,94 | |
Category 2: airports welcoming between 1 and 2 million passengers per month (traffic variation 2001 versus 2000) | ||||
AIRPORT | DEC | NOV | OCT | SEPT |
London LGW | -16,40 | -19,80 | -12,70 | -6,20 |
Rome FCO | -17,90 | -19,05 | -18,92 | -4,38 |
Paris Orly | -21,40 | -18,20 | -21,17 | -12,19 |
Munich | -12,00 | -11,00 | -8,03 | -3,60 |
Barcelona | -5,40 | -3,60 | -4,86 | 3,69 |
Stockholm | -15,00 | -14,78 | -11,39 | -3,72 |
Copenhagen | -6,80 | -13,95 | -6,59 | -0,22 |
Milan MXP | -26,80 | -33,40 | -29,80 | -13,96 |
Manchester | -8,72 | -11,10 | -1,80 | 2,61 |
Weighted average* (traffic variation 2001 versus 2000) | ||||
DEC | NOV | OCT | SEPT | |
-13,35 | -13,82 | -10,30 | -3,42 | |
Category 3: airports welcoming less than 1 million passengers per month (traffic variation 2001 versus 2000) | ||||
AIRPORT | DEC | NOV | OCT | SEPT |
London STN | 6,30 | 7,20 | 4,90 | 11,40 |
Dusseldorf | -15,50 | -14,50 | -6,43 | -5,31 |
Dublin | n.a. | 2,30 | 1,36 | 2,78 |
Brussels | -34,18 | -36,16 | -19,29 | -9,05 |
Vienna | -9,50 | -9,60 | -13,14 | -3,62 |
Helsinki | -12,80 | -12,99 | -8,93 | -2,71 |
Lisbon | -6,15 | -10,11 | -10,75 | 3,80 |
Athens | n.a. | -23,60 | -21,37 | -3,32 |
Hamburg | -15,26 | -16,69 | -15,01 | -8,45 |
Nice | -16,96 | -15,60 | -16,99 | -9,53 |
Milan LIN | 3,10 | 0,40 | -3,90 | 28,89 |
Glasgow | 5,80 | 3,30 | 6,60 | 6,90 |
Edinburgh | 8,80 | 8,20 | 13,40 | 13,40 |
Goteborg | -14,00 | -13,93 | -8,88 | -4,42 |
Turin | -10,56 | -13,68 | -9,74 | -2,56 |
Oporto | -11,36 | -9,89 | -8,55 | -5,18 |
Bologna | -15,22 | -27,07 | -21,95 | 1,23 |
Malmo | -13,00 | -10,63 | -4,17 | -2,34 |
Malta | -17,63 | -13,65 | -12,05 | -3,85 |
Faro | -8,05 | -2,75 | -6,56 | 0,09 |
Vilnius | 4,64 | 6,14 | -2,39 | 11,65 |
Weighted average* (traffic variation 2001 versus 2000) | ||||
DEC | NOV | OCT | SEPT | |
-9,46 | -11,99 | -9,25 | 1,81 | |
Arithmetic mean of airports surveyed (traffic variation 2001 versus 2000) | ||||
DEC | NOV | OCT | SEPT | |
-10,15 | -11,22 | -9,94 | -1,06 | |
* =SUM(%change*pax)/SUM(pax) |