| Consegne per segmento nel 2008 Deliveries by Segment in 2008 | |
|---|---|
| Commercial Aviation | 162 |
| ERJ-145 | 6 |
| ERJ-170 | 9 |
| ERJ-175 | 55 |
| ERJ-190 | 78 (1) |
| ERJ-195 | 14 |
| Executive Aviation | 36 |
| Phenom 100 | 2 |
| Legacy 600 | 33 |
| ERJ-175 | 1 |
| Defense and Government* | 6 |
| ERJ-135 | 2 |
| ERJ-145 | 1 |
| Legacy 600 | 3 |
| TOTAL | 204 |
*Include la consegna di aerei executive destinati al trasporto di personalità e velivoli consegnati ad entità di proprietà statale. I numeri tra parentesi si riferiscono a noleggi operativi.
*Includes the delivery of executive jets configured to transport officials and aircraft delivered to State-owned companies. Numbers in parentheses represent operational leasing.