| Portafoglio ordini Embraer ERJ-170, per cliente, al 31 dicembre 2008 Embraer ERJ-170 order book, by customer, at December 31, 2008 | |
|---|---|
![]() | |
| Cliente Customer |
Ordini fermi Firm Orders |
Consegnati Delivered |
Ordini fermi residui Order Backlog |
| Alitalia (Italy) | 6 | 6 | - |
| BA City Flyer (England) | 6 | - | 6 |
| Cirrus Airlines (Germany) | 1 | 1 | - |
| ECC (Ireland) (1) | 4 | 4 | - |
| EgyptAir (Egypt) | 12 | 7 | 5 |
| ETA Star Aviation (India) | 7 | - | 7 |
| Finnair (Finland) | 10 | 10 | - |
| Gecas (USA) | 9 | 9 | - |
| JAL (Japan) | 10 | 1 | 9 |
| Jetscape (USA) | 1 | - | 1 |
| LOT Polish Airlines (Poland) | 6 | 6 | - |
| Paramount (India) | - | - | - |
| Regional (France) | 9 | 3 | 6 |
| Republic Airlines (USA) | 48 | 48 | - |
| Satena (Colombia) | 1 | 1 | - |
| Saudi Arabian Airlines (Saudi Arabia) | 15 | 15 | - |
| Sirte Oil (Libya) | 1 | 1 | - |
| South African Airlink (South Africa) | 2 | - | 2 |
| Suzuyo (Japan) | 2 | - | 2 |
| TAME (Ecuador) | 2 | 2 | - |
| US Airways (USA) | 28 | 28 | - |
| Virgin Blue (Australia) | 6 | 6 | - |
| Virgin Nigeria (Nigeria) | 7 | - | 7 |
| TOTAL | 193 | 148 | 45 |
(1) Aerei consegnati da ECC Leasing: uno alla Cirrus Airlines, due alla Paramount ed uno alla Satena
(1) Aircraft delivered by ECC Leasing: one to Cirrus, two to Paramount and one to Satena