| Portafoglio ordini Embraer ERJ-190, per cliente, al 31 dicembre 2008 Embraer ERJ-190 order book, by customer, at December 31, 2008 | |
|---|---|
![]() | |
| Cliente Customer |
Ordini fermi Firm Orders |
Consegnati Delivered |
Ordini fermi residui Order Backlog |
| Aero Republica (Colombia) | 5 | 5 | - |
| Aeromexico (Mexico) | 12 | 2 | 10 |
| Air Canada (Canada) | 45 | 45 | - |
| Air Caraibes (Guadeloupe) | 1 | 1 | - |
| Air Moldova (Moldova) | 1 | - | 1 |
| Azul (Brazil) | 5 | - | 5 |
| BA City Flyer (England) | 5 | - | 5 |
| Copa (Panama) | 15 | 15 | - |
| Finnair (Finland) | 13 | 8 | 5 |
| Gecas (USA) | 24 | 21 | 3 |
| Hainan (China) | 50 | 7 | 43 |
| JetBlue (USA) | 104 | 36 | 68 |
| JetBlue (USA) Pré-Série a/c 002 (1) | 1 | 1 | - |
| Jetscape (USA) | 9 | - | 9 |
| KLM (Holand) | 10 | 2 | 8 |
| KunPeng (China) | 5 | 3 | 2 |
| LAM (Republic of Mozambique) | 2 | - | 2 |
| Lufthansa (Germany) | 16 | - | 16 |
| M1 Travel (Lebanon) | 8 | 3 | 5 |
| NAS Air (Saudi Arabia) | 10 | 1 | 9 |
| Niki (Austria) | 5 | - | 5 |
| Regional (France) | 11 | 6 | 5 |
| Taca (El Salvador) | 11 | 4 | 7 |
| TAME (Ecuador) | 3 | 3 | - |
| US Airways (USA) | 42 | 25 | 17 |
| Virgin Blue (Australia) | 18 | 12 | 6 |
| Virgin Nigeria (Nigeria) | 3 | 1 | 2 |
| Undisclosed | 4 | - | 4 |
| TOTAL | 438 | 201 | 237 |
(1) Un aeromobile consegnato dall’ECC Leasing a JetBlue
(1) One aircraft delivered by ECC Leasing to JetBlue