| Consegne per segmento nel 2009 Deliveries by Segment in 2009 | |
|---|---|
![]() | |
| Commercial Aviation | 122 |
| ERJ-145 | 7 |
| ERJ-170 | 22 |
| ERJ-175 | 11 |
| ERJ-190 | 62 |
| ERJ-195 | 20 |
| Executive Aviation | 115 |
| Phenom 100 | 93 |
| Phenom 300 | 1 |
| Legacy 600 | 18 |
| Lineage 1000 | 3 |
| Defense and Government* | 7 |
| ERJ-135 | 1 |
| Phenom 100 | 4 |
| ERJ-190 | 2 |
| TOTAL | 244 |
*Include la consegna di aerei a reazione destinati al trasporto di personalità e velivoli consegnati ad entità di proprietà statale.
*Includes the delivery of jets configured to transport officials and aircraft delivered to State-owned companies.