| Portafoglio ordini Embraer ERJ-170, per cliente, al 31 dicembre 2009 Embraer ERJ-170 order book, by customer, at December 31, 2009 | |
|---|---|
![]() | |
| Cliente Customer |
Ordini fermi Firm Orders |
Consegnati Delivered |
Ordini fermi residui Order Backlog |
| Alitalia (Italy) | 6 | 6 | - |
| BA City Flyer (England) | 6 | 5 | 1 |
| Cirrus Airlines (Germany) | 1 | 1 | - |
| ECC (Ireland) (1) | 4 | 4 | - |
| EgyptAir (Egypt) | 12 | 12 | - |
| ETA Star Aviation (India) | 7 | - | 7 |
| Finnair (Finland) | 10 | 10 | - |
| Gecas (USA) | 9 | 9 | - |
| JAL (Japan) | 10 | 6 | 4 |
| Jetscape (USA) | 1 | 1 | - |
| LOT Polish Airlines (Poland) | 6 | 6 | - |
| Regional (France) | 10 | 7 | 3 |
| Republic Airlines (USA) | 48 | 48 | - |
| Satena (Colombia) | 1 | 1 | - |
| Saudi Arabian Airlines (Saudi Arabia) | 15 | 15 | - |
| Sirte Oil (Libya) | 1 | 1 | - |
| South African Airlink (South Africa) | 2 | - | 2 |
| Suzuyo (Japan) | 2 | 2 | - |
| TAME (Ecuador) | 2 | 2 | - |
| US Airways (USA) | 28 | 28 | - |
| Virgin Blue (Australia) | 6 | 6 | - |
| TOTAL | 187 | 170 | 17 |
(1) Aerei consegnati da ECC Leasing: uno alla Cirrus Airlines, due alla Paramount ed uno alla Satena
(1) Aircraft delivered by ECC Leasing: one to Cirrus, two to Paramount and one to Satena