| Portafoglio ordini Embraer ERJ-175, per cliente, al 31 dicembre 2009 Embraer ERJ-175 order book, by customer, at December 31, 2009 | |
|---|---|
![]() | |
| Cliente Customer |
Ordini fermi Firm Orders |
Consegnati Delivered |
Ordini fermi residui Order Backlog |
| Air Canada (Canada) | 15 | 15 | - |
| Air Caraibes (Guadeloupe) (2) | 1 | 1 | - |
| Gecas (USA) | 5 | 5 | - |
| LOT Polish Airlines (Poland) | 16 | 8 | 8 |
| Northwest (USA) | 36 | 36 | - |
| Oman Air (Oman) | 5 | - | 5 |
| Republic Airlines (USA) | 54 | 54 | - |
| Royal Jordanian (Jordan) | 2 | 2 | - |
| TRIP (Brazil) | 5 | 4 | 1 |
| Suzuyo (Japan) | 1 | - | 1 |
| TOTAL | 140 | 125 | 15 |
(2) Un aeromobile consegnato dall’ECC Leasing all’Air Caraibes
(2) One aircraft delivered by ECC Leasing to Air Caraibes