| Portafoglio ordini Embraer ERJ-190, per cliente, al 31 dicembre 2009 Embraer ERJ-190 order book, by customer, at December 31, 2009 | |
|---|---|
![]() | |
| Cliente Customer |
Ordini fermi Firm Orders |
Consegnati Delivered |
Ordini fermi residui Order Backlog |
| Aero Republica (Colombia) | 5 | 5 | - |
| Aeromexico (Mexico) | 12 | 2 | 10 |
| Air Canada (Canada) | 45 | 45 | - |
| Air Caraibes (Guadeloupe) | 1 | 1 | - |
| Air Moldova (Moldova) | 1 | - | 1 |
| Augsburg (Germany) | 2 | 1 | 1 |
| Azul (Brazil) | 5 | 4 | 1 |
| BA City Flyer (England) | 5 | - | 5 |
| Copa (Panama) | 15 | 15 | - |
| Finnair (Finland) | 13 | 10 | 3 |
| Gecas (USA) | 24 | 24 | - |
| Hainan (China) | 50 | 19 | 31 |
| JetBlue (USA) | 104 | 44 | 60 |
| JetBlue (USA) Pré-Série a/c 002 (1) | 1 | 1 | - |
| Jetscape (USA) | 9 | 2 | 7 |
| KLM (Holand) | 17 | 10 | 7 |
| KunPeng (China) | 5 | 5 | - |
| LAM (Republic of Mozambique) | 2 | 2 | - |
| Lufthansa (Germany) | 15 | 1 | 14 |
| M1 Travel (Lebanon) | 8 | 7 | 1 |
| NAS Air (Saudi Arabia) | 10 | 1 | 9 |
| Niki (Austria) | 7 | 2 | 5 |
| Regional (France) | 10 | 10 | - |
| Taca (El Salvador) | 11 | 7 | 4 |
| TAME (Ecuador) | 3 | 3 | - |
| US Airways (USA) | 37 | 25 | 12 |
| Virgin Blue (Australia) | 18 | 15 | 3 |
| Virgin Nigeria (Nigeria) | 10 | 2 | 8 |
| Undisclosed | 3 | - | 3 |
| TOTAL | 448 | 263 | 185 |
(1) Un aeromobile consegnato dall’ECC Leasing a JetBlue
(1) One aircraft delivered by ECC Leasing to JetBlue